Starter Relays |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Starter Relay with Harness Assembly |
Starter Relay Scotty Pep | Starter Relay with Harness Assembly |
Starter Relay with Harness Assembly |
Starter Relay with Harness Assembly |
Power Relay | Starter Relay with Harness Assembly |
Starter Relay | Starter Relay Square with 15A Fuse |
|||||||||||||
Part Code | BGR-261 | BGR-222 | BGR-230 | BGR-246 | BGR-234 | BGR-256 | BGR-282-1 | BGR-215 | BGR-243 | |||||||||||||
BASIC INFORMATION | ||||||||||||||||||||||
Contact Form | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | 1A | |||||||||||||
Contact Material | Cu | Cu | Cu | Cu | Cu | Ag alloy and Tungestun | Cu | Cu | Cu | |||||||||||||
Coil Voltage | 12 VDC / 24 VDC | 12 VDC / 24 VDC | 12 VDC / 24 VDC | 12 VDC / 24 VDC | 12 VDC / 24 VDC | 24 VDC / 12 VDC | 12 VDC / 24 VDC | 12 VDC / 24 VDC | 12 VDC / 24 VDC | |||||||||||||
Rated Coil Current | Max. 4A | Max. 4A | Max. 4A | Max. 4A | Max. 4A | 0.15A | Max. 4A | Max. 4A | Max. 4A | |||||||||||||
Rated Load | 100A, 150A | 100A, 150A | 100A, 150A | 100A, 150A | 100A, 150A | 100A | 100A, 150A | 100A, 150A | 100A | |||||||||||||
Voltage Drop between Load Terminal |
200mV max. at 100A Before Endurance |
200mV max. at 100A Before Endurance |
200mV max. at 100A Before Endurance |
200mV max. at 100A Before Endurance |
200mV max. at 100A Before Endurance |
200mV max. at 100A Before Endurance |
200mV max. at 100A after Endurance |
200mV max. at 100A after Endurance |
200mV max. at 100A Before Endurance |
|||||||||||||
Maximum Switching Current | 350A | 350A | 350A | 350A | 350A | - | 350A | 350A | 350A | |||||||||||||
Operating Voltage Range | 7V - 16V | 7V - 16V | 7V - 16V | 7V - 16V | 7V - 16V | 24 VDC | 7V - 16V | 7V - 16V | 7V - 16V | |||||||||||||
Pull in Voltage Max. | 7V | 7V | 7V | 7V | 7V | 10V~16V | 7V | 7V | 7V | |||||||||||||
Maximum Drop Off Voltage | 3V | 3V | 3V | 3V | 3V | 9.0 V Max | 3V | 3V | 3V | |||||||||||||
Insulation Resistance (min) | 5 Ohm at 500VDC | 5 Ohm at 500VDC | 5 Ohm at 500VDC | 5 Ohm at 500VDC | 5 Ohm at 500VDC | 5 Ohm MIN at 500VDC | 5 Ohm at 500VDC | 5 Ohm at 500VDC | 5 Ohm at 500VDC | |||||||||||||
Operating Temperature | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | -20° to + 120°C | |||||||||||||
Endurance Test | 20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
20,000 cycle of 5 sec ON & 30 sec OFF with a load current of 100A 12VDC |
|||||||||||||
Terminal Shape | Bolt Terminal | Bolt Terminal | Bolt Terminal | Bolt Terminal | Bolt Terminal | Bolt Terminal and plug in | Bolt Terminal | Bolt Terminal | Bolt Terminal and plug in | |||||||||||||
Applications | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers | Starter Relay for 2, 3 & 4 Wheelers |