E - Vehicle |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product Name | Flasher LED | Side Stand Reed Based |
Side Stand Sensor - Hall Based |
DC-DC Convertor |
Asynchronous USB Charger |
USB Charger | USB Charger |
USB Charger |
||
BASIC INFORMATION | ||||||||||
Operating Voltage Range | 11V ~ 15V | 8VDC TO 18VDC | 8VDC TO 18VDC | 36V TO 72V | 36V TO 100V | --- | 53~84VDC | 9~16VDC | ||
Operating Temp Range | --- | - 40°C TO +125°C | - 40°C TO +125°C | -20°C TO +80°C | -20°C TO +80°C | -30°C TO +85°C | --- | --- | ||
Input Operating Voltage Range |
--- | --- | --- | --- | --- | 9V TO 16V | --- | --- | ||
Ambient Temp Range | - 20°C TO +75°C | --- | --- | --- | --- | --- | --- | --- | ||
Flash Rate | 85 ± 10 C/M | --- | --- | --- | --- | --- | --- | --- | ||
Duty Cycle | 40% ~ 60% | --- | --- | --- | --- | --- | --- | --- | ||
Rated Load Current | --- | --- | 10 mAmps Max | --- | --- | --- | --- | --- | ||
Rated Output Current | --- | 1A Max | --- | --- | --- | --- | --- | --- | ||
Low Voltage Cut-off | --- | --- | --- | --- | --- | --- | --- | 10VDC | ||
Insulation Resistance | --- | >1mohm At 1000vdc Between Terminal & Body |
>1mohm At 1000vdc Between Terminal & Body |
--- | --- | --- | --- | --- | ||
Life Electrical | --- | 100000 Cycles Maximum At Frequency Of 5cycles/Min. |
100000 Cycles Maximum At Frequency Of 5cycles/Min. |
--- | --- | --- | --- | --- | ||
Life Mechanical | --- | 1000000 Cycles Maximum At Frequency Of 10 Cycles/Min |
--- | --- | --- | --- | --- | --- | ||
Output Voltage | --- | --- | --- | 12±0.5VDC Constant | 5±0.25VDC Constant | 5±0.5VDC | 5V±0.5 VDC | 5V±0.5 VDC | ||
Output Current | --- | --- | --- | 10A Max | 1A Max And 2A Max (2 Model) | 2.5A Max | 1A Max | 2A Max | ||
Switching Frequency | --- | --- | --- | >100 KHZ | 140KHz | --- | --- | --- | ||
Efficiency | --- | --- | --- | - 80 ~90 % | 95% | >80% | --- | --- | ||
Output Ripple Voltage | --- | --- | --- | < 250mV | < 150mV | --- | --- | --- | ||
Protection | Over Voltage Protection, Reverse Volatge Protection, Short Circuit Protection, Ip67 |
IP67 | Reverse Volatge Protection, IP67 |
Short Circuit Ptotection, Overload Protection, Reverse Volatge Protection, IP67 |
Short Circuit Ptotection, Overload Protection, Reverse Volatge Protection, Under Voltage Protection, Over Voltage Protection, Thermal Shut Down (150°C), IP54 |
IP65 | Short Circuit, overvoltage Reverse Voltage, EMI/EMC |
Short Circuit, overvoltage Reverse Voltage, EMI/EMC, LOAD DUMP |